UNI-T UT-70A Dijital Multimetre (RCL Metre)
ÖZELLİKLER
Avometre (Multimetre) + LCR Metre + Termometre
DC Voltaj: 200mV/2V/20V/200V/1000V
AC Voltaj: 200mV/2V/20V/200V/750V
AC/DC Akım: 20mA/2mA/200mA/10A
Direnç: 200/2k/20k/200k/2M/20M/2000M Ohm
Kapasitans: 20nF/200nF/ 2mF/100Mf
Sıcaklık:-40oC ~ 1000oC
İndüktans: 2mH/20mH/200mH/20H
Logic: TTL (High > 2.0V, Low < 0.8)
Basic Functions | Range | Best Accuracy |
---|---|---|
DC Voltage | 200mV/2V/20V/200V/1000V | (0.5%+1) |
AC Voltage | 200mV/2V/20V/200V/750V | (0.8%+3) |
DC Current | 20mA/2mA/200mA/10A | (0.8%+1) |
AC Current | 20mA/2mA/200mA/10A | (1%+3) |
Resistance | 200W/2kW/20kW/200kW/2MW/20MW/2000MW | (0.8%+1) |
Capacitance | 20nF/200nF/ 2mF/100mF | (2.5%+5) |
Temperture(oC) | -40oC~1000oC | (1%+3) |
Temperture(oF) | -40oF~1832oF | (1%+4) |
Frequency | 2kHz -10MHz(Auto Ranging) | (0.1%+3) |
Inductance | 2mH/20mH/200mH/20H | (2%+10) |
Logic | TTL (High > 2.0V, Low < 0.8) | |
Special Functions | ||
Fused 10A Range | ||
Diode | ||
Continuity Buzzer | ||
Transistor | ||
Peak Hold | ||
Data Hold | ||
Display Backlight | ||
Full Icon Display | ||
Sleep Mode | ||
Low Battery Display | ||
Max. Display | 1999 |
GENERAL CHARACTERISTICS
Power | 9V Battery (6F22) |
LCD Size | 62 x 53mm |
Product Colour | UT70A - Grey, Holster - Red |
Product Net Weight | 620g (including holster) |
Product Size | 195 x 90 x 40mm |
Standard Accessories | Test Lead, Battery, English Manual, Point Contact Temperature Probe, Test Clip, Multi-Purpose Socket, Holster |
Optional Accessories* | Clip-On Test Lead Light (UT-TL), Built-In Test Lead Light (UT-L1), Built-In Test Lead Light Plus (UT-L2), Carrying Bag |