UNI-T UT 632,Digital AC Milli Volt Metre
UT632 Digital AC Milli Volt Meters
SPECIFICATIONS
Basic Functions | Range | Best Accuracy | ||
---|---|---|---|---|
AC Voltage | 1KHz | 200Hz~500KHz | 10Hz~200Hz 500KHz~2MHz |
|
4mV | (1.0%+15) | (1%+0.1mV) | (2%+0.1mV) | |
40mV | (0.5%+15) | (3.0%+20) | (5%+20) | |
400mV | (0.5%+15) | (3.0%+20) | (5%+20) | |
4V | (0.5%+15) | (3.0%+20) | (5%+20) | |
40V | (0.5%+15) | (3.0%+20) | (5%+20) | |
400V | (0.5%+15) | (3.0%+20) | (5%+20) | |
Special Functions | ||||
Frequency Response Range | 5Hz~2MHz | |||
Noise Voltage | ≤18 Digits | |||
Input Impedance | R^≥10MW, C^≤47pF | |||
USB | ||||
Auto/Manual Ranging | ||||
Dual Channel | ||||
Max. Display | 4040 |
GENERAL CHARACTERISTICS
Power | 220V ± 10%, 50Hz ± 4%, 7VA |
LCD Size | 157 x 36mm |
Working Environment | Temperature: 23 ± 5°C, Humidity: <60% Atmospheric Pressure: 86kpa~106kpa |
Product Colour | Red and Grey |
Product Net Weight | 3kg |
Product Size | 370 x 222 x 106mm |
Standard Accessories | Test Lead x 2, Power Cord, English Manual, Software, USB Interface Cable |
Standard Individual Packing | Gift Box |
Standard Quantity Per Carton | 4pcs |
Standard Carton Measurement | 690 x 455 x 320mm(0.10CBM Per Standard Carton) |
Standard Carton Gross Weight | 21kg |