DT-5302 Miliohmmetre + Dijital Multimetre
DT-5302
|
|||||||||||||||
|
Specifications | ||||||
---|---|---|---|---|---|---|
Function | Max. Range | Basic Accuracy | ||||
Resistance | 200mΩ, 2Ω, 20Ω | ±1.5% | ||||
Voltage DC | 1000 V | ±0.5% | ||||
Voltage AC | 1000 V | ±0.8% | ||||
Current DC | 10A | ±1.2% | ||||
Current AC | 10A | ±1.8% | ||||
Resistance | 40MΩ | ±0.8% | ||||
Frequency | 10MHz | ±1.5% | ||||
Capacitance | 40mF | ±3.0% |
Size(HxWxD): 200mm x 92mm x 50mm Weight: 700g(with battery) Accessories:Rubber holster, 4-wire cable and 9V battery, gift box with carrying case. |