UNI-T UT-50C Dijital Multimetre (DMM)
ÜRÜN ÖZELLİĞİ;
1999 Count, RC Metre, Dijital Avometre, Isı Ölçer
DC Voltaj: 200mV/2V/20V/200V/1000V
AC Voltaj: 2V/20V/200V/750V
AC/DC Akım: 20mA/200mA/20A
Resistance:200/2k/20k/200k/200M Ohm
Kapasitans: 20nF/200nF/2mF/100mF
Sıcaklık: -40oC ~ 1000oC
Frekans: 2kHz/20kHz
Continuity Buzzer, Diyode Testi, 1999 Count
SPECIFICATIONS
Basic Functions | Range | Best Accuracy | |||
---|---|---|---|---|---|
DC Voltage | 200mV/2V/20V/200V/1000V | (0.5%+1) | |||
AC Voltage | 2V/20V/200V/750V | (0.8%+3) | |||
DC Current | 20mA/200mA/20A | (0.8%+1) | |||
AC Current | 20mA/200mA/20A | (1%+3) | |||
Resistance | 200W/2kW/20kW/200kW/2MW/200MW | (0.8%+1) | |||
Capacitance | 20nF/200nF/2mF/100mF | (4%+3) | |||
Temperature (oC) | -40oC ~ 1000oC | (1%+3) | |||
Temperature (oF) | -40oF ~ 1832oF | (1%+4) | |||
Frequency | 2kHz/20kHz | (1.5%+5) | |||
Special Functions | |||||
Diode | |||||
Continuity Buzzer | |||||
Data Hold | |||||
Display Backlight | Auto Sensor | ||||
Full Icon Display | |||||
Sleep Mode | |||||
Low Battery Display | |||||
Input Impedance for DC Voltage Measurement |
Around 10MW | ||||
Max. Display | 1999 |
GENERAL CHARACTERISTICS
Power | 9V Battery (6F22) |
LCD Size | 59 x 25mm |
Product Colour | Red and Grey |
Product Net Weight | Around 275g |
Product Size | 165 x 80 x 38.3mm |
Standard Accessories | Test Lead, Battery, English Manual, Point Contact Temperature Probe, Test Clip |
Optional Accessories* | Clip-On Test Lead Light (UT-TL), Built-In Test Lead Light (UT-L1), Built-In Test Lead Light Plus (UT-L2) |